
| Model Number | JBL509Plus |
| Lifting Capacity | 4,000kg |
| Min. Height | 100mm |
| Max. Lifting Height | 1,900mm |
| Overall Height | 2,800mm |
| Overall Width | 3,302mm |
| Width between Posts | 2,800mm |
| Short Arm Length | 750~1,150mm |
| Long Arm Length | 900~1,400mm |
| Lifting/Lowing Time | 55Sec./45Sec. |
|
|
|
24V low voltage control box with UP, DOWN, LOCK, MAIN POWER SWITCH. | Asymmetric 2+3 stages lifting arms increasing overall arm positioning for lifting a variety of different wheel base vehicles. | Drop-in type dual stage threaded lifting arm pad. |
|
|
|
Automatic arm locking during lifting and automatic unlocking when the arm reaches the floor. | C-type enclosed arm holder gives more strength and safety. | Lifting arms equipped with foot protection bars. |
|
| |
| Anti-collision door protaction rubber on carriages. | H-type reinforcement base for bad concrete floor. |
