
| Model Number | JFL10A/JFL12A |
| Lifting Capacity | 4,500/5,500kg |
| Min. Height | 192/218mm |
| Max. Lifting Height | 1,830/1,850mm |
| Overall Length | 5,440/6,060mm |
| Overall Width | 3,340/3,564mm |
| Runway Length | 4,960/5,530mm |
| Runway Width | 550mm |
| Width between Posts | 2,900/3,140mm |
| Width between Platforms | 800-1,100mm |
|
|
|
24V low voltage control box with UP, DOWN and MAIN POWER SWITCH. | Platforms for total wheel alignment with front turning plates recesses and rear slip plates. | Side slip plate for wheel alignment measuring and adjustment on rear axle. |
|
|
|
| Adjustable front recesses for turning plates. | Drive ramp features non-skid structure. | Mechanical safety lock with automatic engagement and pneumatic lock release. |
|
| |
| Power pack with aluminum motor. | Manual / Pneumatic rolling jack 2 ton / 3 ton are optional. |
