
| Model Number | JFL09X |
| Lifting Capacity | 4000kg |
| Min. Height | 235mm |
| Max. Lifting Height | 1,900mm |
| Overall Length | 6,193mm |
| Overall Width | 3,473mm |
| Runway Length | 5,040mm |
| Runway Width | 560mm |
| Width between Posts | 2,858mm |
| Width between Platforms | 950mm |
|
|
|
24V low voltage control box with UP, DOWN and MAIN POWER SWITCH. | Platforms for total wheel alignment with front turning plates recesses and rear slip plates. | Side slip plate for wheel alignment measuring and adjustment on rear axle. |
|
|
|
| Adjustable front recesses for turning plates. | Drive ramp features non-skid structure. | Mechanical safety lock with automatic engagement and pneumatic lock release. |
|
| |
| Power pack with aluminum motor. | Built-in wheel-free lift table allows better access to vehicle underside and all operations requiring wheel free situation. |
