
| Model Number | JXL10LX/JXL12LX |
| Lifting Capacity | 4,500/5,500kg |
| Min. Height | 180mm |
| Max. Lifting Height | 1,880mm |
| Platform Length | 4,500mm |
| Platform Width | 680mm |
| Distance between Platforms | 900mm |
| Air Pressure | 8-10bar |
| Lifting/Lowering Time | 55Sec./35Sec. |
| Motor Power | 2.2/3.0kw |
| Lifting Capacity(Secondard Lift) | 3,000kg |
| Max. Lifting Height(Secondard Lift) | 400mm |
| Platform Length(Secondard Lift) | 1,650-2,000mm |
|
|
|
Control cabinet with UP, DOWN buton, main power switch, lock button, power indication light and photocell cut-off button. | Safety lock teeth on both cylinders with automatic engagement and pneumatic lock release. | Adjustable front recesses for turning plates to suit different wheel base vehicles. |
|
|
|
Side slip plate for wheel alignment measuring and adjustment on rear axle. | Wheel stops in front side of the platform. | Drive-on ramps features non-skid structure. |
| ||
Built-in wheel-free lift table allows better access to vehicle underside and operations requiring wheel free situation. |
