
| Model Number | JFL09A |
| Lifting Capacity | 4000kg |
| Min. Height | 220mm |
| Max. Lifting Height | 1,900mm |
| Overall Length | 5,400mm |
| Overall Width | 3,430mm |
| Runway Length | 4,300mm |
| Runway Width | 545mm |
| Width between Posts | 3,040mm |
| Width between Platforms | 900-1,280mm |
|
|
|
Power pack with UP button on motor and manual lowering valve. | Safety lock with automatic engagement and pneumatic lock release. | Wheel stops in front of the platform. |
|
|
|
| Pneumatic rolling jack as standard accessory. | Adjustable front recesses for turning plates. | Side slip plate for wheel alignment measuring and adjustment on rear axle. |
|
| |
| Drive ramps features non-skid structure. | Air filter is equipped to protect air unlock cylinders from rust. |
