
| Model Number | JFL10/JFL12 |
| Lifting Capacity | 4,500/5,500kg |
| Min. Height | 140/170mm |
| Max. Lifting Height | 1,790/1,820mm |
| Overall Length | 5,400/6,060mm |
| Overall Width | 3,340/3,564mm |
| Runway Length | 4,960/5,530mm |
| Runway Width | 550mm |
| Width between Posts | 2,860/3,140mm |
| Width between Platforms | 800-1,100mm |
|
|
|
24V low voltage control box with UP, DOWN and MAIN POWER SWITCH. | Mechanical safety lock with automatic engagement and pneumatic lock release. | Drive ramp features non-skid structure. |
|
|
|
| Wheel stops in front of the platforms | Power pack with aluminum motor. | Air filter to protect lock release cylinder from rust. |
| ||
Manual / Pneumatic rolling jack 2 ton / 3 ton are optional. |
